Baton Rouge Raceway

Next Event

Schedule TBA



Event Info

2024 Points

All Classes
As of 10/4/2024

CRUSA Street StocksBaton Rouge Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Dannon LaCoste Dannon LaCoste Theriot, LA 5 11 11 11 464 -
2 25 Jacob Watson Jacob Watson Sorrento, LA 0 3 9 11 395 -69
3 SWEE16 Richard Zeller Richard Zeller LaPlace, LA 0 2 8 10 342 -122
4 41F Roger Flynn Roger Flynn Denham Springs, LA 2 4 6 6 287 -177
5 18 Landen Jackson Landen Jackson Norco, LA 2 5 6 7 280 -184
6 9 Arvin Evans Arvin Evans Pine Grove, LA 0 2 5 8 260 -204
7 1HP Tod Hazel Tod Hazel Walker, LA 1 5 5 5 207 -257
8 53S Jonathan Scott Jonathan Scott Denham Springs, LA 0 2 4 6 195 -269
9 5 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 0 3 4 5 176 -288
10 142 Kody Miller Kody Miller Amite, LA 1 2 3 5 168 -296
11 297 Austin Jessup Austin Jessup Walker, LA 0 0 4 5 159 -305
12 44 Jerry Dugas Jerry Dugas Denham Springs, LA 0 3 3 4 144 -320
13 1 Mickey Trosclair Mickey Trosclair Luling, LA 0 2 2 4 141 -323
14 223 Dustin Jessup Dustin Jessup Walker, LA 0 2 3 3 126 -338
15 30 Justin Lott Justin Lott 0 2 3 3 125 -339
16 T18 Tiffany Rollins Tiffany Rollins Ville Platte, LA 0 0 2 4 121 -343
17 444 Richard Shelton Richard Shelton Greensburg, LA 0 0 2 3 109 -355
18 48 Doug Taylor Doug Taylor Angie, LA 0 1 2 3 94 -370
19 16 Shannon Graham Shannon Graham Zachary, LA 0 2 2 2 89 -375
20 77 Michael Santangelo Michael Santangelo Harahan, LA 1 2 2 2 87 -377
21 1 Joshua Arabie Joshua Arabie Thibodaux, LA 0 2 2 2 85 -379
22 603 REECE LABORDE REECE LABORDE ST ROSE, LA 0 2 2 2 82 -382
23 25 Parker Cloud Parker Cloud Elizabeth, LA 0 1 2 2 78 -386
24 99JR Aubrey Chenevert Jr Aubrey Chenevert Jr MANSURA, LA 0 0 0 2 75 -389
25 17D Newell Didone Newell Didone Kentwood, LA 0 1 1 2 71 -393
26 19T Richard Tassin Richard Tassin Jefferson, LA 0 1 1 2 71 -393
27 66 David Knight David Knight Independance, LA 0 0 2 2 71 -393
28 32J Justin Jones Justin Jones Poplarville, MS 0 1 1 2 67 -397
29 18 Matthew Conine Matthew Conine Prairieville, LA 0 0 2 2 67 -397
30 1 Elvis Turbeville Elvis Turbeville Liberty, MS 0 0 2 2 66 -398
31 SOSX Doug Nastasi Doug Nastasi Picayune, MS 0 0 1 2 65 -399
32 22J Jason Laborde Jason Laborde St. Rose, LA 0 0 1 2 61 -403
33 22 Cody St. Romain Cody St. Romain Maksville, LA 0 0 1 2 60 -404
34 99 Aubrey Chenevert, Sr Aubrey Chenevert, Sr MANSURA, LA 0 0 1 2 60 -404
35 00 Patrick Langley Patrick Langley Kinder, LA 0 0 1 2 56 -408
36 45 Hayden Moran Hayden Moran Covington, LA 1 1 1 1 45 -419
37 44 Luke Bennett Luke Bennett Ethel, LA 0 1 1 1 42 -422
38 05 Caiden Jackson Caiden Jackson Norco, LA 0 1 1 1 40 -424
39 3 Richard Jenkins, Jr. Richard Jenkins, Jr. Angie, LA 0 0 1 1 39 -425
40 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 0 0 1 1 39 -425
41 KC21 Ricky Idom Ricky Idom Hattiesburg, MS 0 0 1 1 36 -428
42 69 Curtis Brown Curtis Brown St. Rose, LA 0 0 1 1 36 -428
43 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 0 1 1 35 -429
44 182 Justin King Justin King Ethel, LA 0 0 1 1 35 -429
45 05/99 Jordan Fremin Jordan Fremin Norco, LA 0 0 1 1 34 -430
46 777 Hayden Chavers Hayden Chavers Jonesboro, AR 0 0 1 1 33 -431
47 42 Cale Buhler Cale Buhler Denham Springs, LA 0 0 0 1 33 -431
48 6M Richard Mackenzie Richard Mackenzie LaPlace, LA 0 0 0 1 30 -434
49 50 Malachi Magee Malachi Magee Seminary, MS 0 0 0 1 30 -434
50 20 Stacy Herron Stacy Herron 0 0 0 1 29 -435
51 X2C Travis Marsh Travis Marsh McHenry, MS 0 0 0 1 28 -436
52 117 Sidney Bordelon Sidney Bordelon Hessmer, LA 0 0 0 1 25 -439
53 99 Bryan Fortner Bryan Fortner Millport, AL 0 0 0 1 23 -441
54 81 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 0 1 20 -444
55 18 Austin Moye Austin Moye Jay, FL 15 -449
56 57 Arlis Holemon Arlis Holemon Tuscaloosa, AL 15 -449
57 18G CHRISTIAN GUFFEY CHRISTIAN GUFFEY Bentley, LA 15 -449
58 24F Bryan Foreman Bryan Foreman Florence, MS 15 -449
59 18C Cole Stringer Cole Stringer Foxworth, MS 15 -449
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration