Baton Rouge Raceway

Next Event

Schedule TBA



Event Info

2023 Points

All Classes
As of 10/13/2023

Street StocksBaton Rouge Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1HP Tod Hazel Tod Hazel Walker, LA 3 10 10 11 483 -
2 9 Arvin Evans Arvin Evans Pine Grove, LA 0 5 13 13 482 -1
3 S16 Richard Zeller Richard Zeller LaPlace, LA 0 5 10 12 427 -56
4 41F Roger Flynn Roger Flynn Denham Springs, LA 4 8 9 9 389 -94
5 25 Parker Cloud Parker Cloud Elizabeth, LA 3 6 6 7 287 -196
6 91 Dannon LaCoste Dannon LaCoste Theriot, LA 0 6 6 6 247 -236
7 603 REECE LABORDE REECE LABORDE ST ROSE, LA 0 3 6 6 225 -258
8 142 Kody Miller Kody Miller Amite, LA 1 4 5 6 222 -261
9 18 Matt Conine Matt Conine Prairieville, LA 0 4 4 5 189 -294
10 9 Jeremy James Dubois Jeremy James Dubois Morgan City, LA 0 2 3 5 179 -304
11 99JR Aubrey Chenevert Jr Aubrey Chenevert Jr MANSURA, LA 0 2 4 5 166 -317
12 22J Jason Laborde Jason Laborde St. Rose, LA 0 1 4 5 165 -318
13 521 Mickey Trosclair Mickey Trosclair Luling, LA 1 3 4 4 164 -319
14 16 Shannon Graham Shannon Graham Zachary, LA 0 3 4 4 151 -332
15 66 David Knight David Knight Independance, LA 0 2 3 4 147 -336
16 22 Cody St. Romain Cody St. Romain Maksville, LA 1 2 2 3 143 -340
17 99 Aubrey Chenevert Aubrey Chenevert MANSURA, LA 0 2 2 4 133 -350
18 18 Landen Jackson Landen Jackson Norco, LA 0 3 3 3 121 -362
19 2 Jacob Watson Jacob Watson Sorrento, LA 0 0 3 3 118 -365
20 2 Hunter Edwards Hunter Edwards Denham Springs, LA 0 3 3 3 115 -368
21 00 Patrick Langley Patrick Langley Kinder, LA 0 1 3 3 108 -375
22 18G CHRISTIAN GUFFEY CHRISTIAN GUFFEY Bentley, LA 0 0 3 3 103 -380
23 32J John Jones Jr John Jones Jr Franklinon, LA 0 0 3 3 101 -382
24 297 Austin Jessup Austin Jessup Walker, LA 0 1 2 2 93 -390
25 98B Alvin Moreau Alvin Moreau Kinder, LA 0 0 1 3 91 -392
26 1 JOSH ARABIE JOSH ARABIE Houma, LA 2 2 2 2 88 -395
27 69 Curtis Brown Curtis Brown St. Rose, LA 0 1 2 2 87 -396
28 15 Cory Tuggle Cory Tuggle Baton Rouge, LA 1 2 2 2 85 -398
29 182 Justin King Justin King Ethel, LA 0 2 2 2 85 -398
30 44 Jerry Dugas Jerry Dugas Denham Springs, LA 0 0 2 2 75 -408
31 17D Newell Didone Newell Didone Kentwood, LA 0 1 1 2 66 -417
32 T18 Tiffany Rollins Tiffany Rollins Ville Platte, LA 0 0 0 1 58 -425
33 53S Jonathan Scott Jonathan Scott Denham Springs, LA 0 1 1 1 54 -429
34 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 1 1 47 -436
35 10M Talan Willis Talan Willis Elizabeth, LA 1 1 1 1 45 -438
36 77 Michael Santangelo Michael Santangelo Harahan, LA 1 1 1 1 44 -439
37 25 Kale Murphrey Kale Murphrey Tullos, LA 0 1 1 1 40 -443
38 7 Casey Hobson Casey Hobson Sterlington, LA 0 1 1 1 40 -443
39 2K Gregory Knight Gregory Knight Franklinton, LA 0 0 1 1 39 -444
40 526 Jason Truax Jason Truax Walker, LA 0 0 0 1 38 -445
41 20R Rusty Fish Rusty Fish Oakdale, LA 0 0 1 1 36 -447
42 19T RICHIE TASSIN RICHIE TASSIN Jefferson, LA 0 0 1 1 36 -447
43 2T Doug Taylor Doug Taylor Angie, LA 0 0 1 1 34 -449
44 223 Dustin Jessup Dustin Jessup Walker, LA 0 0 1 1 34 -449
45 05 Caiden Jackson Caiden Jackson Norco, LA 0 0 1 1 34 -449
46 T16 Leo Edwards Leo Edwards Denham Springs, LA 0 0 1 1 33 -450
47 14 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 0 0 1 1 33 -450
48 48 Ian Langley Ian Langley Kinder, LA 0 0 1 1 33 -450
49 02 Darrell Langley Darrell Langley Ragley, LA 0 0 1 1 33 -450
50 5X Bryan Laird Bryan Laird Kinder, LA 0 0 1 1 31 -452
51 32 Cadden Price Cadden Price Sicily Island, LA 0 0 0 1 29 -454
52 23 Glenn Townsend Glenn Townsend Ville Platte, LA 0 0 0 1 26 -457
53 1 Ben Benoit Ben Benoit Thibodaux, LA 0 0 0 1 23 -460
54 B8 PATRICK CRAWFORD PATRICK CRAWFORD Calhoun, LA 0 0 0 1 21 -462
55 5 Elvis Turbeville Elvis Turbeville Liberty, MS 17 -466
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration